Below you will find the teams (IN CONCEPT) for the 2026 autumn competition.
| JUNIOR COMPETITION |
| Juniors up to and including 14 years old (1st class) |
| Contact 1 |
| Victoria Sauchuk |
| Wout Zee |
| Tris Hoek |
| Quinn Hoek |
| Senn Schut (team captain) |
| Luca van Dieren |
| Juniors up to and including 14 years old (2nd class) |
| Contact 2 |
| Sam Karman (team captain) |
| Tijn Hermans |
| Milan Wouters |
| Vincent Lakeman |
| (regular substitute Luca van Dieren) |
| Juniors up to and including 14 years old (2nd class) |
| Contact 3 |
| Olaf Wijntje (team captain) |
| Jurre van Osch |
| Michiel Zuur |
| Florian Lemstra |
| Faas Scholten |
| Juniors up to and including 14 years old (3rd class) |
| Contact 4 |
| Levi Greeff |
| Sam Komen (team captain) |
| Gijs van Wieringen |
| Jort Tijssen |
| Luc Wijntje |
| Juniors up to and including 14 years old (3rd class) |
| Contact 5 |
| Mirthe Gerritse |
| Irina Gradinaru | |||||||||||||||||||||||||||||||||
| Nienke Hol (team captain) | |||||||||||||||||||||||||||||||||
| Lissy Mendes | |||||||||||||||||||||||||||||||||
| Louisa Abrahamse | |||||||||||||||||||||||||||||||||
| Juniors up to and including 14 years old (3rd class) | |||||||||||||||||||||||||||||||||
| Contact 6 | |||||||||||||||||||||||||||||||||
| Lars Nouse | |||||||||||||||||||||||||||||||||
| Boris van der Smaal | |||||||||||||||||||||||||||||||||
| Liam Staal (team captain) | |||||||||||||||||||||||||||||||||
| Julian Bands | |||||||||||||||||||||||||||||||||
| Max Ordowski | |||||||||||||||||||||||||||||||||
| Boys 13 to 17 (main league) | |||||||||||||||||||||||||||||||||
| Contact 1 | |||||||||||||||||||||||||||||||||
| Timo van den Heuvel | |||||||||||||||||||||||||||||||||
| Tijn van Osch | |||||||||||||||||||||||||||||||||
| Melle de Geringel (team captain) | |||||||||||||||||||||||||||||||||
| Olli Suorsa | |||||||||||||||||||||||||||||||||
| Nick Bergman | |||||||||||||||||||||||||||||||||
| Boys 13 to 17 (1st class) | |||||||||||||||||||||||||||||||||
| Contact 2 | |||||||||||||||||||||||||||||||||
| Johan Abrahamse (team captain) | |||||||||||||||||||||||||||||||||
| Stan Dekker | |||||||||||||||||||||||||||||||||
| Melle Arends | |||||||||||||||||||||||||||||||||
| Sem Giele | |||||||||||||||||||||||||||||||||
| Job Heijne | |||||||||||||||||||||||||||||||||
| Boys 13 to 17 (2nd class) | |||||||||||||||||||||||||||||||||
| Contact 3 | |||||||||||||||||||||||||||||||||
| Thomas Hoogland | |||||||||||||||||||||||||||||||||
Marnix Goedkoop
|